Ten year comparisons
Activity Type | 1998 to 2008 | 2009 to 2019 | Total | Increase/decrease | Percent |
Accidents | 3381 | 3859 | 7240 | 478 | 14.14% |
Aggravated Assault | 51 | 73 | 124 | 22 | 43.14% |
Arrest | 4329 | 6118 | 10447 | 1789 | 41.33% |
Burglary | 224 | 202 | 426 | -22 | -9.82% |
Citations | 14556 | 20232 | 34788 | 5676 | 38.99% |
Drug Investigation | 432 | 1344 | 1776 | 912 | 211.11% |
Felony | 779 | 2403 | 3182 | 1624 | 208.47% |
Other Offenses | 1704 | 1758 | 3462 | 54 | 3.17% |
Robbery | 32 | 45 | 77 | 13 | 40.63% |
Sex Offenses | 151 | 222 | 373 | 71 | 47.02% |
Shoplifting | 525 | 1142 | 1667 | 617 | 117.52% |
Simple Assaults | 981 | 478 | 1459 | -503 | -51.27% |
Theft | 491 | 709 | 1200 | 218 | 44.40% |
Traffic/Town Offenses | 2030 | 2568 | 4598 | 538 | 26.50% |
Warrants | 554 | 932 | 1486 | 378 | 68.23% |
How to contact us:
|